ISSN 1671-5411
CN 11-5329/R
IMPACT
FACTOR
1.8
Home
About
Aims and Scope
About IGC
Indexing
Impact Factor
Email Alert
Contact us
Archive
Authors
Submit Manuscript
Instructions for Authors
Ethics
Editorial Board
Special Issues
Advanced Search
All
Title
Author
Keyword
Abstract
DOI
Category
Address
Fund
PACS
EEACC
Home
About
Aims and Scope
About IGC
Indexing
Impact Factor
Email Alert
Contact us
Archive
Authors
Submit Manuscript
Instructions for Authors
Ethics
Editorial Board
Special Issues
Archive
Chart
Years
List
2025 No. 3
2025 No. 2
2025 No. 1
2024 No. 12
2024 No. 11
2024 No. 10
2025
Vol. 22
No. 3
PP. 277-414
No. 2
PP. 219-276
No. 1
PP. 1-218
2024
Vol. 21
No. 12
PP. 1109-1152
No. 11
PP. 1003-1098
No. 10
PP. 931-1002
No. 9
PP. 831-930
No. 8
PP. 775-830
No. 7
PP. 689-766
No. 6
PP. 589-688
No. 5
PP. 465-587
No. 4
PP. 379-464
No. 3
PP. 251-378
No. 2
PP. 135-250
No. 1
PP. 1-134
2023
Vol. 20
No. 12
PP. 837-894
No. 11
PP. 767-836
No. 10
PP. 707-766
No. 9
PP. 615-706
No. 8
PP. 555-614
No. 7
PP. 485-554
No. 6
PP. 397-484
No. 5
PP. 319-396
No. 4
PP. 247-318
No. 3
PP. 163-246
No. 2
PP. 91-162
No. 1
PP. 1-90
2022
Vol. 19
No. 12
PP. 937-1006
No. 11
PP. 791-936
No. 10
PP. 725-790
No. 9
PP. 631-724
No. 8
PP. 565-630
No. 7
PP. 487-564
No. 6
PP. 409-486
No. 5
PP. 325-408
No. 4
PP. 251-324
No. 3
PP. 167-250
No. 2
PP. 95-166
No. 1
PP. 1-94
2021
Vol. 18
No. 12
PP. 975-1070
No. 11
PP. 857-974
No. 10
PP. 783-856
No. 9
PP. 697-782
No. 8
PP. 597-696
No. 7
PP. 505-596
No. 6
PP. 407-504
No. 5
PP. 319-406
No. 4
PP. 245-318
No. 3
PP. 159-244
No. 2
PP. 91-157
No. 1
PP. 1-90
2020
Vol. 17
No. 12
PP. 733-796
No. 11
PP. 653-732
No. 10
PP. 597-652
No. 9
PP. 533-596
No. 8
PP. 449-532
No. 7
PP. 379-448
No. 6
PP. 305-378
No. 5
PP. 241-304
No. 4
No. 3
No. 2
No. 1
2019
Vol. 16
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2018
Vol. 15
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2017
Vol. 14
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2016
Vol. 13
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2015
Vol. 12
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2014
Vol. 11
No. 4
No. 3
No. 2
No. 1
2013
Vol. 10
No. 4
No. 3
No. 2
No. 1
2012
Vol. 9
No. 4
No. 3
No. 2
No. 1
2011
Vol. 8
No. 4
No. 3
No. 2
No. 1
2010
Vol. 7
No. 4
No. 3
No. 2
No. 1
2009
Vol. 6
No. 4
No. 3
No. 2
No. 1
2008
Vol. 5
No. 4
No. 3
No. 2
No. 1
2007
Vol. 4
No. 4
No. 3
No. 2
No. 1
2006
Vol. 3
No. 4
No. 3
No. 2
No. 1
2005
Vol. 2
No. 4
No. 3
No. 2
No. 1
2004
Vol. 1
No. 2
No. 1
2020s
2025
2024
2023
2022
2021
2020
2010s
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2000s
2009
2008
2007
2006
2005
2004
2025
2025 Vol. 22 No. 3 PP. 277-414
2025 Vol. 22 No. 2 PP. 219-276
2025 Vol. 22 No. 1 PP. 1-218
2024
2024 Vol. 21 No. 12 PP. 1109-1152
2024 Vol. 21 No. 11 PP. 1003-1098
2024 Vol. 21 No. 10 PP. 931-1002
2024 Vol. 21 No. 9 PP. 831-930
2024 Vol. 21 No. 8 PP. 775-830
2024 Vol. 21 No. 7 PP. 689-766
2024 Vol. 21 No. 6 PP. 589-688
2024 Vol. 21 No. 5 PP. 465-587
2024 Vol. 21 No. 4 PP. 379-464
2024 Vol. 21 No. 3 PP. 251-378
2024 Vol. 21 No. 2 PP. 135-250
2024 Vol. 21 No. 1 PP. 1-134
2023
2023 Vol. 20 No. 12 PP. 837-894
2023 Vol. 20 No. 11 PP. 767-836
2023 Vol. 20 No. 10 PP. 707-766
2023 Vol. 20 No. 9 PP. 615-706
2023 Vol. 20 No. 8 PP. 555-614
2023 Vol. 20 No. 7 PP. 485-554
2023 Vol. 20 No. 6 PP. 397-484
2023 Vol. 20 No. 5 PP. 319-396
2023 Vol. 20 No. 4 PP. 247-318
2023 Vol. 20 No. 3 PP. 163-246
2023 Vol. 20 No. 2 PP. 91-162
2023 Vol. 20 No. 1 PP. 1-90
2022
2022 Vol. 19 No. 12 PP. 937-1006
2022 Vol. 19 No. 11 PP. 791-936
2022 Vol. 19 No. 10 PP. 725-790
2022 Vol. 19 No. 9 PP. 631-724
2022 Vol. 19 No. 8 PP. 565-630
2022 Vol. 19 No. 7 PP. 487-564
2022 Vol. 19 No. 6 PP. 409-486
2022 Vol. 19 No. 5 PP. 325-408
2022 Vol. 19 No. 4 PP. 251-324
2022 Vol. 19 No. 3 PP. 167-250
2022 Vol. 19 No. 2 PP. 95-166
2022 Vol. 19 No. 1 PP. 1-94
2021
2021 Vol. 18 No. 12 PP. 975-1070
2021 Vol. 18 No. 11 PP. 857-974
2021 Vol. 18 No. 10 PP. 783-856
2021 Vol. 18 No. 9 PP. 697-782
2021 Vol. 18 No. 8 PP. 597-696
2021 Vol. 18 No. 7 PP. 505-596
2021 Vol. 18 No. 6 PP. 407-504
2021 Vol. 18 No. 5 PP. 319-406
2021 Vol. 18 No. 4 PP. 245-318
2021 Vol. 18 No. 3 PP. 159-244
2021 Vol. 18 No. 2 PP. 91-157
2021 Vol. 18 No. 1 PP. 1-90
2020
2020 Vol. 17 No. 12 PP. 733-796
2020 Vol. 17 No. 11 PP. 653-732
2020 Vol. 17 No. 10 PP. 597-652
2020 Vol. 17 No. 9 PP. 533-596
2020 Vol. 17 No. 8 PP. 449-532
2020 Vol. 17 No. 7 PP. 379-448
2020 Vol. 17 No. 6 PP. 305-378
2020 Vol. 17 No. 5 PP. 241-304
2020 Vol. 17 No. 4
2020 Vol. 17 No. 3
2020 Vol. 17 No. 2
2020 Vol. 17 No. 1
2019
2019 Vol. 16 No. 12
2019 Vol. 16 No. 11
2019 Vol. 16 No. 10
2019 Vol. 16 No. 9
2019 Vol. 16 No. 8
2019 Vol. 16 No. 7
2019 Vol. 16 No. 6
2019 Vol. 16 No. 5
2019 Vol. 16 No. 4
2019 Vol. 16 No. 3
2019 Vol. 16 No. 2
2019 Vol. 16 No. 1
2018
2018 Vol. 15 No. 12
2018 Vol. 15 No. 11
2018 Vol. 15 No. 10
2018 Vol. 15 No. 9
2018 Vol. 15 No. 8
2018 Vol. 15 No. 7
2018 Vol. 15 No. 6
2018 Vol. 15 No. 5
2018 Vol. 15 No. 4
2018 Vol. 15 No. 3
2018 Vol. 15 No. 2
2018 Vol. 15 No. 1
2017
2017 Vol. 14 No. 12
2017 Vol. 14 No. 11
2017 Vol. 14 No. 10
2017 Vol. 14 No. 9
2017 Vol. 14 No. 8
2017 Vol. 14 No. 7
2017 Vol. 14 No. 6
2017 Vol. 14 No. 5
2017 Vol. 14 No. 4
2017 Vol. 14 No. 3
2017 Vol. 14 No. 2
2017 Vol. 14 No. 1
2016
2016 Vol. 13 No. 12
2016 Vol. 13 No. 11
2016 Vol. 13 No. 10
2016 Vol. 13 No. 9
2016 Vol. 13 No. 8
2016 Vol. 13 No. 7
2016 Vol. 13 No. 6
2016 Vol. 13 No. 5
2016 Vol. 13 No. 4
2016 Vol. 13 No. 3
2016 Vol. 13 No. 2
2016 Vol. 13 No. 1
2015
2015 Vol. 12 No. 6
2015 Vol. 12 No. 5
2015 Vol. 12 No. 4
2015 Vol. 12 No. 3
2015 Vol. 12 No. 2
2015 Vol. 12 No. 1
2014
2014 Vol. 11 No. 4
2014 Vol. 11 No. 3
2014 Vol. 11 No. 2
2014 Vol. 11 No. 1
2013
2013 Vol. 10 No. 4
2013 Vol. 10 No. 3
2013 Vol. 10 No. 2
2013 Vol. 10 No. 1
2012
2012 Vol. 9 No. 4
2012 Vol. 9 No. 3
2012 Vol. 9 No. 2
2012 Vol. 9 No. 1
2011
2011 Vol. 8 No. 4
2011 Vol. 8 No. 3
2011 Vol. 8 No. 2
2011 Vol. 8 No. 1
2010
2010 Vol. 7 No. 4
2010 Vol. 7 No. 3
2010 Vol. 7 No. 2
2010 Vol. 7 No. 1
2009
2009 Vol. 6 No. 4
2009 Vol. 6 No. 3
2009 Vol. 6 No. 2
2009 Vol. 6 No. 1
2008
2008 Vol. 5 No. 4
2008 Vol. 5 No. 3
2008 Vol. 5 No. 2
2008 Vol. 5 No. 1
2007
2007 Vol. 4 No. 4
2007 Vol. 4 No. 3
2007 Vol. 4 No. 2
2007 Vol. 4 No. 1
2006
2006 Vol. 3 No. 4
2006 Vol. 3 No. 3
2006 Vol. 3 No. 2
2006 Vol. 3 No. 1
2005
2005 Vol. 2 No. 4
2005 Vol. 2 No. 3
2005 Vol. 2 No. 2
2005 Vol. 2 No. 1
2004
2004 Vol. 1 No. 2
2004 Vol. 1 No. 1
2025
2025 Vol. 22 No. 3 PP. 277-414
2025 Vol. 22 No. 2 PP. 219-276
2025 Vol. 22 No. 1 PP. 1-218
2024
2024 Vol. 21 No. 12 PP. 1109-1152
2024 Vol. 21 No. 11 PP. 1003-1098
2024 Vol. 21 No. 10 PP. 931-1002
2024 Vol. 21 No. 9 PP. 831-930
2024 Vol. 21 No. 8 PP. 775-830
2024 Vol. 21 No. 7 PP. 689-766
2024 Vol. 21 No. 6 PP. 589-688
2024 Vol. 21 No. 5 PP. 465-587
2024 Vol. 21 No. 4 PP. 379-464
2024 Vol. 21 No. 3 PP. 251-378
2024 Vol. 21 No. 2 PP. 135-250
2024 Vol. 21 No. 1 PP. 1-134
2023
2023 Vol. 20 No. 12 PP. 837-894
2023 Vol. 20 No. 11 PP. 767-836
2023 Vol. 20 No. 10 PP. 707-766
2023 Vol. 20 No. 9 PP. 615-706
2023 Vol. 20 No. 8 PP. 555-614
2023 Vol. 20 No. 7 PP. 485-554
2023 Vol. 20 No. 6 PP. 397-484
2023 Vol. 20 No. 5 PP. 319-396
2023 Vol. 20 No. 4 PP. 247-318
2023 Vol. 20 No. 3 PP. 163-246
2023 Vol. 20 No. 2 PP. 91-162
2023 Vol. 20 No. 1 PP. 1-90
2022
2022 Vol. 19 No. 12 PP. 937-1006
2022 Vol. 19 No. 11 PP. 791-936
2022 Vol. 19 No. 10 PP. 725-790
2022 Vol. 19 No. 9 PP. 631-724
2022 Vol. 19 No. 8 PP. 565-630
2022 Vol. 19 No. 7 PP. 487-564
2022 Vol. 19 No. 6 PP. 409-486
2022 Vol. 19 No. 5 PP. 325-408
2022 Vol. 19 No. 4 PP. 251-324
2022 Vol. 19 No. 3 PP. 167-250
2022 Vol. 19 No. 2 PP. 95-166
2022 Vol. 19 No. 1 PP. 1-94
2021
2021 Vol. 18 No. 12 PP. 975-1070
2021 Vol. 18 No. 11 PP. 857-974
2021 Vol. 18 No. 10 PP. 783-856
2021 Vol. 18 No. 9 PP. 697-782
2021 Vol. 18 No. 8 PP. 597-696
2021 Vol. 18 No. 7 PP. 505-596
2021 Vol. 18 No. 6 PP. 407-504
2021 Vol. 18 No. 5 PP. 319-406
2021 Vol. 18 No. 4 PP. 245-318
2021 Vol. 18 No. 3 PP. 159-244
2021 Vol. 18 No. 2 PP. 91-157
2021 Vol. 18 No. 1 PP. 1-90
2020
2020 Vol. 17 No. 12 PP. 733-796
2020 Vol. 17 No. 11 PP. 653-732
2020 Vol. 17 No. 10 PP. 597-652
2020 Vol. 17 No. 9 PP. 533-596
2020 Vol. 17 No. 8 PP. 449-532
2020 Vol. 17 No. 7 PP. 379-448
2020 Vol. 17 No. 6 PP. 305-378
2020 Vol. 17 No. 5 PP. 241-304
2020 Vol. 17 No. 4
2020 Vol. 17 No. 3
2020 Vol. 17 No. 2
2020 Vol. 17 No. 1
2019
2019 Vol. 16 No. 12
2019 Vol. 16 No. 11
2019 Vol. 16 No. 10
2019 Vol. 16 No. 9
2019 Vol. 16 No. 8
2019 Vol. 16 No. 7
2019 Vol. 16 No. 6
2019 Vol. 16 No. 5
2019 Vol. 16 No. 4
2019 Vol. 16 No. 3
2019 Vol. 16 No. 2
2019 Vol. 16 No. 1
2018
2018 Vol. 15 No. 12
2018 Vol. 15 No. 11
2018 Vol. 15 No. 10
2018 Vol. 15 No. 9
2018 Vol. 15 No. 8
2018 Vol. 15 No. 7
2018 Vol. 15 No. 6
2018 Vol. 15 No. 5
2018 Vol. 15 No. 4
2018 Vol. 15 No. 3
2018 Vol. 15 No. 2
2018 Vol. 15 No. 1
2017
2017 Vol. 14 No. 12
2017 Vol. 14 No. 11
2017 Vol. 14 No. 10
2017 Vol. 14 No. 9
2017 Vol. 14 No. 8
2017 Vol. 14 No. 7
2017 Vol. 14 No. 6
2017 Vol. 14 No. 5
2017 Vol. 14 No. 4
2017 Vol. 14 No. 3
2017 Vol. 14 No. 2
2017 Vol. 14 No. 1
2016
2016 Vol. 13 No. 12
2016 Vol. 13 No. 11
2016 Vol. 13 No. 10
2016 Vol. 13 No. 9
2016 Vol. 13 No. 8
2016 Vol. 13 No. 7
2016 Vol. 13 No. 6
2016 Vol. 13 No. 5
2016 Vol. 13 No. 4
2016 Vol. 13 No. 3
2016 Vol. 13 No. 2
2016 Vol. 13 No. 1
2015
2015 Vol. 12 No. 6
2015 Vol. 12 No. 5
2015 Vol. 12 No. 4
2015 Vol. 12 No. 3
2015 Vol. 12 No. 2
2015 Vol. 12 No. 1
2014
2014 Vol. 11 No. 4
2014 Vol. 11 No. 3
2014 Vol. 11 No. 2
2014 Vol. 11 No. 1
2013
2013 Vol. 10 No. 4
2013 Vol. 10 No. 3
2013 Vol. 10 No. 2
2013 Vol. 10 No. 1
2012
2012 Vol. 9 No. 4
2012 Vol. 9 No. 3
2012 Vol. 9 No. 2
2012 Vol. 9 No. 1
2011
2011 Vol. 8 No. 4
2011 Vol. 8 No. 3
2011 Vol. 8 No. 2
2011 Vol. 8 No. 1
2010
2010 Vol. 7 No. 4
2010 Vol. 7 No. 3
2010 Vol. 7 No. 2
2010 Vol. 7 No. 1
2009
2009 Vol. 6 No. 4
2009 Vol. 6 No. 3
2009 Vol. 6 No. 2
2009 Vol. 6 No. 1
2008
2008 Vol. 5 No. 4
2008 Vol. 5 No. 3
2008 Vol. 5 No. 2
2008 Vol. 5 No. 1
2007
2007 Vol. 4 No. 4
2007 Vol. 4 No. 3
2007 Vol. 4 No. 2
2007 Vol. 4 No. 1
2006
2006 Vol. 3 No. 4
2006 Vol. 3 No. 3
2006 Vol. 3 No. 2
2006 Vol. 3 No. 1
2005
2005 Vol. 2 No. 4
2005 Vol. 2 No. 3
2005 Vol. 2 No. 2
2005 Vol. 2 No. 1
2004
2004 Vol. 1 No. 2
2004 Vol. 1 No. 1
2025 Vol. 22
No. 3
No. 2
No. 1
2024 Vol. 21
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2023 Vol. 20
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2022 Vol. 19
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2021 Vol. 18
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2020 Vol. 17
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2019 Vol. 16
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2018 Vol. 15
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2017 Vol. 14
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2016 Vol. 13
No. 12
No. 11
No. 10
No. 9
No. 8
No. 7
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2015 Vol. 12
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2014 Vol. 11
No. 4
No. 3
No. 2
No. 1
2013 Vol. 10
No. 4
No. 3
No. 2
No. 1
2012 Vol. 9
No. 4
No. 3
No. 2
No. 1
2011 Vol. 8
No. 4
No. 3
No. 2
No. 1
2010 Vol. 7
No. 4
No. 3
No. 2
No. 1
2009 Vol. 6
No. 4
No. 3
No. 2
No. 1
2008 Vol. 5
No. 4
No. 3
No. 2
No. 1
2007 Vol. 4
No. 4
No. 3
No. 2
No. 1
2006 Vol. 3
No. 4
No. 3
No. 2
No. 1
2005 Vol. 2
No. 4
No. 3
No. 2
No. 1
2004 Vol. 1
No. 2
No. 1
News
MORE+
2020 Impact Factor
2019 Impact Factor
2018 Impact Factor
Corrections
Links
MORE+
Service
MORE+
Advertisement
Offprints
Email alert
RSS
Advertisement
MORE+
×
Close
Export File
Citation
Format
RIS(for EndNote,Reference Manager,ProCite)
BibTex
Txt
Content
Citation Only
Citation and Abstract
×
Close
Citation